Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Operating expenses        
Research and development $ 4,883,337 $ 1,254,653 $ 10,908,538 $ 4,227,967
Cost to acquire IPR&D asset 0 21,215,214 0 21,215,214
General and administrative 4,638,927 2,235,899 13,171,547 5,357,577
Change in estimate for legal contingencies (4,553,468) 0 (4,553,468) (151,842)
Total operating expenses 4,968,796 24,705,766 19,526,617 30,648,916
Operating loss (4,968,796) (24,705,766) (19,526,617) (30,648,916)
Other (income) expense        
Interest (income) expense (90,766) 271,307 796,222 476,135
Interest income (907,697) (16,562) (2,296,488) (49,669)
(Gain) loss from asset sales (72,837) 0 (1,217,978) 307,086
Debt conversion inducement expense 0 0 0 1,383,285
Wind-down costs 0 (14,677) 0 455,504
Other expense (income) 801 0 2,200 (3)
Total other (income) expense, net (1,070,499) 240,068 (2,716,044) 2,572,338
Loss before income taxes (3,898,297) (24,945,834) (16,810,573) (33,221,254)
Provision for income taxes 0 0 10,071 3,600
Net loss $ (3,898,297) $ (24,945,834) $ (16,820,644) $ (33,224,854)
Loss per common share:        
Basic (in dollars per share) $ (0.10) $ (3.17) $ (0.48) $ (6.38)
Diluted (in dollars per share) $ (0.10) $ (3.17) $ (0.48) $ (6.38)
Weighted average shares of common stock outstanding used to compute earnings per share:        
Basic (in shares) 38,819,387 7,880,546 35,317,352 5,207,411
Diluted (in shares) 38,819,387 7,880,546 35,317,352 5,207,411