Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Deficit and Preferred Stock Subject to Redemption (Detail Textuals)

v3.5.0.2
Stockholders' Deficit and Preferred Stock Subject to Redemption (Detail Textuals)
1 Months Ended 3 Months Ended 6 Months Ended 12 Months Ended
Mar. 31, 2016
$ / shares
shares
Dec. 31, 2015
USD ($)
$ / shares
shares
Nov. 30, 2015
USD ($)
$ / shares
shares
Aug. 31, 2015
USD ($)
$ / shares
shares
Aug. 21, 2015
USD ($)
$ / shares
shares
Jul. 31, 2015
USD ($)
shares
Jun. 30, 2015
USD ($)
$ / shares
shares
May 31, 2015
$ / shares
shares
Apr. 30, 2015
USD ($)
$ / shares
shares
Mar. 31, 2015
$ / shares
shares
Jan. 31, 2015
USD ($)
$ / shares
shares
Oct. 31, 2014
Investor
shares
Aug. 31, 2014
USD ($)
$ / shares
shares
Jun. 30, 2016
USD ($)
$ / shares
shares
Mar. 31, 2016
USD ($)
Jun. 30, 2015
USD ($)
$ / shares
shares
Mar. 31, 2015
USD ($)
$ / shares
shares
Dec. 31, 2014
USD ($)
Jun. 30, 2016
USD ($)
$ / shares
shares
Jun. 30, 2015
USD ($)
$ / shares
shares
Dec. 31, 2015
USD ($)
$ / shares
Jun. 30, 2014
USD ($)
shares
Jul. 17, 2012
Adviser
$ / shares
shares
Equity [Line Items]                                              
Number of shares called by warrants | shares                 100,000                            
Warrant exercise price (in dollars per share) | $ / shares                 $ 5.00                            
Term of warrant                 10 years                            
Value of common stock called by warrants | $                           $ 85,950         $ 85,950        
Amortization of warrant service cost | $                                     $ 5,145 $ 46,810      
Number of shares issued for services | shares                       1,110,000                      
Amortized general and administrative expense | $                             $ 12,194                
Fair market value of common stock issued recorded as prepaid expense | $                                 $ 168,000            
Number of shares issued to group of private investors | shares                   24,000 241,663                        
Value of shares issued to group of private investors | $                     $ 724,989                        
Par value of common stock issued (in dollars per share) | $ / shares   $ 0.001               $ 0.001 $ 0.001     $ 0.001     $ 0.001   $ 0.001   $ 0.001    
Number of individual investor | Investor                       18                      
General and administrative expense | $                           $ 1,022,078   $ 1,313,170 $ 872,625 $ 466,200 $ 2,107,058 $ 2,185,795      
Preferred stock, shares authorized | shares                           20,000,000         20,000,000        
Preferred stock, par value (in dollars per share) | $ / shares                           $ 0.001         $ 0.001        
Series A preferred stock                                              
Equity [Line Items]                                              
Number of shares issued to group of private investors | shares           180,000   150,000 250,000                            
Preferred stock, par value (in dollars per share) | $ / shares                 $ 0.001                            
Minimum equity financing under down-round protection feature | $           $ 286,000     $ 1,000,000                   $ 1,000,000        
Maximum common stock issuance price per share (in dollars per share) | $ / shares                 $ 2.50         $ 2.50         $ 2.50        
Conversion price | $ / shares       $ 2.50                                      
Number of shares converted | shares       580,000 580,000                                    
Number of shares issued in conversion | shares       1,812,500                                      
Series B Preferred Stock                                              
Equity [Line Items]                                              
Number of preferred stock and warrants sold | shares       5,000                                      
Maximum common stock issuance price per share (in dollars per share) | $ / shares       $ 1,000                                      
Conversion price | $ / shares $ 0.80 $ 0.80   $ 0.80 $ 2.50                                    
Number of shares converted | shares 8 500   5,615,000                                      
Number of shares issued in conversion | shares 10,000 625,000   1,812,500                                      
Proceeds received from the Series B financing | $       $ 5,000,000 $ 5,000,000                                    
Share price (in dollars per share) | $ / shares       $ 1,000                                      
Preferred stock, redemption terms       (A) 115% of the conversion amount and (B) the product of (1) the conversion rate in effect at such time and (2) the greatest closing sale price of the Common Stock during the period beginning on the date immediately preceding such triggering event and ending on the date such holder delivers the notice of redemption.                                      
Preferred stock, conversion rate   1,250:1                                          
Liquidation preference value | $   $ 4,500,000   $ 4,500,000                   $ 4,500,000         $ 4,500,000   $ 4,500,000    
General and administrative expense                                              
Equity [Line Items]                                              
Value of common stock called by warrants | $                 $ 326,000                            
Warrants                                              
Equity [Line Items]                                              
Number of shares called by warrants | shares     120,000 6,250,000     10,000 90,000 6,000 90,000     2,200,000     10,000 90,000     10,000     3,000,000
Warrant exercise price (in dollars per share) | $ / shares     $ 1.15 $ 1.15     $ 5.00 $ 2.50 $ 2.50 $ 2.50           $ 5.00 $ 2.50     $ 5.00     $ 1.00
Term of warrant     5 years 5 years     5 years     5 years                          
Number of advisors | Adviser                                             2
Value of common stock called by warrants | $     $ 42,000 $ 86,250     $ 14,700   $ 10,000       $ 1,100,000     $ 14,700       $ 14,700      
Amortization of warrant service cost | $                                     34,200   $ 7,800    
Number of shares issued to group of private investors | shares       187,500   36,000   30,000 50,000                            
Value of warrants issued | $       $ 1,000         $ 625,000                            
Number of shares vested | shares     60,000                                        
Minimum equity financing under down-round protection feature | $                                     $ 1,000,000        
Maximum common stock issuance price per share (in dollars per share) | $ / shares                           $ 2.50         $ 2.50        
Warrants | Series A preferred stock                                              
Equity [Line Items]                                              
Number of shares called by warrants | shares                 50,000                            
Warrant exercise price (in dollars per share) | $ / shares                 $ 5.00                            
Term of warrant                 5 years                            
Warrants | June 2014 Stock Purchase Agreement                                              
Equity [Line Items]                                              
Number of shares called by warrants | shares                         450,000 550,000         550,000     1,800,000  
Warrant exercise price (in dollars per share) | $ / shares                         $ 1.00 $ 1.00         $ 1.00        
Value of common stock called by warrants | $                                           $ 900,000  
Value of warrants issued | $                         $ 85,500           $ 104,500        
Common Stock                                              
Equity [Line Items]                                              
Conversion price | $ / shares       $ 0.80                                      
Number of shares converted | shares       1,250