Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation (Details 3)

v3.19.1
Stock-Based Compensation (Details 3) - Restricted Stock Awards
12 Months Ended
Dec. 31, 2018
$ / shares
shares
Number of Shares  
Unvested, December 31, 2017 | shares 0
Granted | shares 2,500,000
Released | shares (1,600,000)
Unvested, December 31, 2018 | shares 900,000
Weighted Average Grant Date Fair Value  
Unvested, December 31, 2017 | $ / shares $ 0.00
Granted | $ / shares 0.19
Released | $ / shares 0.19
Unvested, December 31, 2018 | $ / shares $ 0.19
Omnibus Incentive Plan 2014  
Number of Shares  
Unvested, December 31, 2017 | shares 1,050,000
Granted | shares 643,501
Released | shares (1,050,000)
Unvested, December 31, 2018 | shares 643,501
Weighted Average Grant Date Fair Value  
Unvested, December 31, 2017 | $ / shares $ 0.75
Granted | $ / shares 0.26
Released | $ / shares 0.75
Unvested, December 31, 2018 | $ / shares $ 0.26