Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation - Restricted Stock Awards (Details)

v3.23.1
Stock-Based Compensation - Restricted Stock Awards (Details)
12 Months Ended
Dec. 31, 2022
$ / shares
shares
Unvested restricted stock units | 2014 Plan  
Number of Shares  
Unvested, beginning balance (in shares) | shares 4,000,000
Granted (in shares) | shares 0
Released (in shares) | shares (1,333,333)
Unvested, ending balance (in shares) | shares 2,666,667
Weighted Average Grant Date Fair Value  
Unvested, beginning (in dollars per share) | $ / shares $ 0.06
Granted (in dollars per share) | $ / shares 0
Released (in dollars per share) | $ / shares 0.06
Unvested, ending (in dollars per share) | $ / shares $ 0.06
Restricted Stock Awards | Outside 2014 Plan  
Number of Shares  
Unvested, beginning balance (in shares) | shares 150,000
Granted (in shares) | shares 0
Released (in shares) | shares (150,000)
Unvested, ending balance (in shares) | shares 0
Weighted Average Grant Date Fair Value  
Unvested, beginning (in dollars per share) | $ / shares $ 0.13
Granted (in dollars per share) | $ / shares 0
Released (in dollars per share) | $ / shares 0.13
Unvested, ending (in dollars per share) | $ / shares $ 0