Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.24.2.u1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Operating expenses        
Research and development $ 4,078,751 $ 1,788,434 $ 6,025,201 $ 2,973,314
General and administrative 4,326,820 1,206,405 8,532,620 3,121,683
Estimated legal contingency 0 (151,842) 0 (151,842)
Total operating expenses 8,405,571 2,842,997 14,557,821 5,943,155
Operating loss (8,405,571) (2,842,997) (14,557,821) (5,943,155)
Other (income) expense        
Interest expense 450,052 186,429 886,988 204,828
Interest income (961,237) (8,598) (1,388,791) (33,112)
(Gain) loss from asset sales 0 0 (1,145,141) 307,086
Debt conversion inducement expense 0 0 0 1,383,285
Wind-down costs 0 87,072 0 470,181
Other expense (income) 359 0 1,399 (3)
Total other (income) expense, net (510,826) 264,903 (1,645,545) 2,332,265
Loss before income taxes (7,894,745) (3,107,900) (12,912,276) (8,275,420)
Provision for income taxes 8,071 3,600 10,071 3,600
Net loss $ (7,902,816) $ (3,111,500) $ (12,922,347) $ (8,279,020)
Loss per common share:        
Basic (in dollars per share) $ (0.20) $ (0.80) $ (0.39) $ (2.16)
Diluted (in dollars per share) $ (0.20) $ (0.80) $ (0.39) $ (2.16)
Weighted average shares of common stock outstanding used to compute earnings per share:        
Basic (in shares) 38,669,330 3,886,198 33,334,616 3,827,216
Diluted (in shares) 38,669,330 3,886,198 33,334,616 3,827,216