Quarterly report pursuant to Section 13 or 15(d)

Warrants (Tables)

v3.24.2.u1
Warrants (Tables)
6 Months Ended
Jun. 30, 2024
Warrants and Rights Note Disclosure [Abstract]  
Schedule of warrants vested and outstanding
Warrants vested and outstanding as of June 30, 2024 are summarized as follows:
Source Exercise
Price
Weighted
Average
Remaining
Contractual
Term
(Years)
Number of
Warrants
Outstanding
2015 Common Stock Warrants $ 1,250.00  0.82 400 
2016 Common Stock Warrants to Service Providers 287.50  2.34 160 
2019 Common Stock Warrants 87.50  0.39 32,000 
2020 Common Stock Warrants to Placement Agent 20.00  1.08 32,668 
2021 Inducement Warrants 37.50  2.07 84,667 
2021 Inducement Warrants to Placement Agent 47.00  2.07 5,927 
2021 Common Stock Warrants 22.50  2.25 311,113 
2021 Common Stock Warrants to Placement Agent 27.50  2.25 21,778 
November 2019 EHT Common Stock Warrants 72.25  0.42 34,213 
December 2019 EHT Common Stock Warrants 37.25  0.50 3,783 
February 2020 EHT Common Stock Warrants 37.25  0.62 80,694 
August 2023 Convertible Note Common Stock Warrants 5.16  9.14 340,000 
August 2023 PIPE Financing Common Stock Warrants 5.16  9.14 2,325,537 
January 2024 Pre-Funded Warrants Common Stock 0.001  Indefinite 9,978,739 
Total warrants outstanding as of June 30, 2024 13,251,679