v3.25.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Operating expenses        
Research and development $ 9,357,444 $ 4,883,337 $ 30,892,454 $ 10,908,538
General and administrative 3,907,090 4,638,927 12,375,567 13,171,547
Change in estimate for legal contingency 0 (4,553,468) 0 (4,553,468)
Total operating expenses 13,264,534 4,968,796 43,268,021 19,526,617
Operating loss (13,264,534) (4,968,796) (43,268,021) (19,526,617)
Other (income) expense        
Interest (income) expense 0 (90,766) 0 796,222
Interest and other income, net (418,474) (907,697) (1,609,807) (2,296,488)
Gains from asset sales (91,400) (72,837) (180,763) (1,217,978)
Other expense 0 801 0 2,200
Total other (income) expense, net (509,874) (1,070,499) (1,790,570) (2,716,044)
Loss before income taxes (12,754,660) (3,898,297) (41,477,451) (16,810,573)
Provision for income taxes 0 0 5,400 10,071
Net loss $ (12,754,660) $ (3,898,297) $ (41,482,851) $ (16,820,644)
Loss per common share:        
Basic (in dollars per share) $ (0.32) $ (0.10) $ (1.05) $ (0.48)
Diluted (in dollars per share) $ (0.32) $ (0.10) $ (1.05) $ (0.48)
Weighted average shares of common stock outstanding used to compute loss per share:        
Basic (in shares) 39,665,927 38,819,387 39,654,512 35,317,352
Diluted (in shares) 39,665,927 38,819,387 39,654,512 35,317,352

Source