Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.23.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Operating expenses        
Research and development $ 1,788,434 $ 1,427,154 $ 2,973,314 $ 2,692,807
General and administrative 1,206,405 1,791,206 3,121,683 3,413,575
Gain (Loss) Related to Litigation Settlement (151,842) 0 151,842 0
Total operating expenses 2,842,997 3,218,360 5,943,155 6,106,382
Operating loss (2,842,997) (3,218,360) (5,943,155) (6,106,382)
Other expense        
Change in fair value of derivative liability 0 (9,523) (3) (53,178)
Interest expense 186,429 205,300 204,828 404,332
Interest income (8,598) 0 (33,112) 0
Loss from divestiture of asset 0 0 307,086 0
Debt conversion inducement expense 0 0 1,383,285 0
Wind-down costs 87,072 0 470,181 0
Total other expense, net 264,903 195,777 2,332,265 351,154
Loss before income taxes (3,107,900) (3,414,137) (8,275,420) (6,457,536)
Provision for income taxes 3,600 5,141 3,600 5,141
Net loss $ (3,111,500) $ (3,419,278) $ (8,279,020) $ (6,462,677)
Loss per common share:        
Basic (in dollars per share) $ 0 $ (0.01) $ (0.01) $ (0.01)
Diluted (in dollars per share) $ 0 $ (0.01) $ (0.01) $ (0.01)
Weighted average shares of common stock outstanding used to compute earnings per share:        
Basic (in shares) 971,549,608 495,925,112 956,804,028 495,874,560
Diluted (in shares) 971,549,608 495,925,112 956,804,028 495,874,560