| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 07/26/21 | 8-K | Form 8-K: Current report filing | 5 | |
| 07/22/21 | 8-K | Form 8-K: Current report filing | 25 | |
| 05/07/21 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 31 | |
| 05/07/21 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
41 |
| 03/02/21 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 95 | |
| 03/02/21 | 10-K | Form 10-K: Annual report pursuant to Section 13 and 15(d) |
|
149 |
| 02/16/21 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | |
| 02/05/21 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 8 | |
| 02/03/21 | 8-K | Form 8-K: Current report filing | 3 | |
| 01/19/21 | 8-K | Form 8-K: Current report filing | 6 |
- Previous Page
- Page 1
- …
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- …
- Page 57
- Next Page