| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 03/21/16 | 10-K | Form 10-K: Annual report pursuant to Section 13 and 15(d) |
|
96 |
| 03/01/16 | CT ORDER | Form CT ORDER: Confidential treatment order | 1 | |
| 02/11/16 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 4 | |
| 02/11/16 | 8-K | Form 8-K: Current report filing | 3 | |
| 02/01/16 | SC 13D/A | Form SC 13D/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 4 | |
| 12/28/15 | 8-K | Form 8-K: Current report filing | 3 | |
| 12/18/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 52 | |
| 12/18/15 | 8-K | Form 8-K: Current report filing | 51 | |
| 11/23/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 98 | |
| 11/20/15 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 |
- Previous Page
- Page 1
- …
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- …
- Page 61
- Next Page